产品信息
APSC 聚丙烯酸钠分子量标准品(Polyacrylic Acid - Na Salt)
化学名: Polyacrylic Acid - Na Salt
别名: 聚丙烯酸钠盐 ; Poly(sodium acrylate)
化学文摘登记号: 9003-04-7
分子式: (C3H3NaO2)n
用途:聚丙烯酸钠分子量标准品(Polyacrylic Acid - Na Salt)是一种水相凝胶色谱GPC标准品,用于聚丙烯酸钠分子量分布分析。
产品列表
线性, 100% 水溶性粉末
货号 | Mp | Mw | Mn | IV* (dl/gm) | 包装 |
---|---|---|---|---|---|
PAA1K | 900 | 1,300 | 830 | 0.055 | 250mg |
PAA2K | 1,250 | 1,930 | 1,230 | 0.068 | 250mg |
PAA3K | 1,770 | 2,400 | 1,650 | 0.079 | 250mg |
PAA4K | 2,925 | 3,800 | 2,280 | 0.103 | 250mg |
PAA5K | 4,100 | 5,660 | 3,450 | 0.122 | 250mg |
PAA7K | 5,800 | 6,950 | 3,700 | 0.127 | 250mg |
PAA8K | 7,500 | 8,300 | 6,200 | 0.155 | 250mg |
PAA18K | 16,000 | 18,100 | 12,800 | 0.228 | 250mg |
PAA35K | 28,000 | 36,900 | 23,100 | 0.315 | 250mg |
PAA70K | 47,500 | 70,900 | 39,400 | 0.509 | 250mg |
PAA85K | 62,900 | 83,400 | 47,900 | 0.595 | 250mg |
PAA130K | 115,000 | 131,200 | 78,400 | 0.845 | 250mg |
PAA165K | 130,500 | 165,300 | 97,800 | 1.074 | 250mg |
PAA245K | 193,800 | 245,200 | 153,250 | 1.825 | 250mg |
PAA495K | 392,600 | 495,000 | 311,300 | 2.815 | 250mg |
PAA585K | 467,300 | 585,500 | 373,000 | 3.490 | 250mg |
PAA695K | 585,400 | 695,100 | 493,000 | 3.853 | 250mg |
PAA715K | 639,700 | 713,500 | 496,400 | 4.173 | 250mg |
PAA755K | 589,700 | 755,250 | 460,500 | 3.728 | 250mg |
PAA990K | 856,500 | 987,400 | 617,100 | 5.607 | 250mg |
PAA1050K | 750,000 | 1,050,000 | 615,000 | 5.630 | 250mg |
PAA1214K | 1,103,000 | 1,214,000 | 813,800 | 6.760 | 250mg |
PAA1700K | 2,250,000 | 1,700,000 | 1,100,000 | 9.355 | 250mg |
宽分子量分布, 100% 水溶性粉末
货号 | Mw | Mn | Mz | IV* (dl/gm) | 包装 |
---|---|---|---|---|---|
PAA1200KBR | 1,200,000 | 625,000 | 1,750,000 | 5.280 | 1.0g |
PAA500KBR | 507,400 | 132,500 | 878,500 | 2.653 | 1.0g |
PAA383KBR | 383,200 | 59,300 | 1,025,000 | 1.635 | 1.0g |
PAA308KBR | 308,600 | 54,200 | 690,000 | 1.351 | 1.0g |
PAA298KBE | 298,600 | 54,900 | 672,300 | 1.471 | 1.0g |
PAA297KBR | 297,600 | 47,000 | 700,000 | 1.480 | 1.0g |
PAA275KBR | 275,000 | 22,200 | 793,100 | 0.970 | 1.0g |
PAA270KBR | 270,000 | 61,900 | 602,600 | 1.393 | 1.0g |
PAA167KBR | 167,800 | 16,800 | 480,700 | 0.859 | 1.0g |
PAA136KBR | 136,300 | 24,500 | 340,900 | 0.734 | 1.0g |
PAA29KBR | 29,200 | 7,300 | 66,600 | 0.213 | 1.0g |
PAA19KBR | 19,400 | 3,500 | 52,200 | 0.153 | 1.0g |
PAA10KBR | 10,500 | 1,750 | 24,000 | 0.165 | 1.0g |
PAA8KBR | 8,500 | 2,500 | 23,800 | 0.104 | 1.0g |
PAA4KBR | 4,300 | 850 | 11,100 | 0.110 | 1.0g |
PAA2KBR | 1,900 | 825 | 4,800 | 0.059 | 1.0g |
PAA1KBR | 1,400 | 250 | 4,800 | 0.060 | 1.0g |
聚丙烯酸钠套装
货号 | Kit Description |
---|---|
PAAKIT | 250mg of PAA1K - PAA245K |
PAAHIKIT | 250mg of PAA495K - PAA1700K |
PAABRKIT | 1.0g of PAA1KBR - PAA1200KBR |
IV* - Intrinsic Viscosity in 0.05M Sodium Sulfate at 30°C
below Mw of 20,000: a = 0.50; K = 0.001740
above Mw of 20,000: a = 0.86; K = 0.000040
below Mw of 20,000: a = 0.50; K = 0.001740
above Mw of 20,000: a = 0.86; K = 0.000040
如果您对上述聚丙烯酸钠分子量标准品(Polyacrylic Acid - Na Salt)感兴趣,
请致电400-021-8158了解更多详细情况!
请致电400-021-8158了解更多详细情况!
因供应商不定期更新产品目录, 上述价格仅供参考,请咨询客服人员获得最新报价
最近更新时间:2016-10-27
最近更新时间:2016-10-27
关联产品
聚丙烯酸钠 | 聚乙烯醇 |
聚甲基丙烯酸钠 | 羟丙基纤维素 |
聚丙烯酰胺 | 羟丙基甲基纤维素 |
聚乙二醇 | 羧甲基纤维素钠 |
聚环氧乙烷 | 聚乙烯基吡啶 |
聚苯乙烯磺酸钠 | 聚乙烯吡咯烷酮 |
葡聚糖 | 聚烯丙基胺盐酸盐 |
羟乙基淀粉 | 壳聚糖 |
羟乙基纤维素 | 黄原胶 |
普鲁兰多糖 | 瓜尔胶 |
相关资讯