<%=NSW.OConfig.GlobalConfig.SiteName %>
欢迎访问西宝生物科研产品官网 !

西宝生物

西宝生物中国生命科学领域优选的综合服务商

全国服务热线:400-021-8158

24小时短信服务: 13917439331

您是否在搜:岩藻糖 | 修饰性PEG | 维生素K2 | 玛卡提取物 | 食品安全 | 二噁英检测

当前位置:首页 » 资讯中心 » 产品推荐

NIST标准品(美国国家标准技术研究所标准品)

来源:seebio.cn作者:西宝生物人气:-发表时间:2012-09-13 08:37:00【

NIST标准品(美国国家标准技术研究所标准品)

美国国家标准技术研究所,National Institute of Standards and Technology (NIST),前身为国家标准局(NBS,1901年~1988年),是一家测量标准实验室,属于美国商业部的技术管理部门,前身是1901年建立的联邦政府的物理科学实验室,位于马里兰州的Gaithersburg,是目前NIST总部所在地,占地234公顷,另一分部,位于科罗拉多州的Boulder,占地84公顷,还有两个设在大学的联合研究所,JILA在Colorado大学,CARB在Maryland大学。NIST主要从事物理、生物和工程方面的基础和应用研究,以及测量技术和测试方法方面的研究,提供标准、标准参考数据及有关服务,在国际上享有很高的声誉。
NIST Standard Reference Materials 简称(SRMs)是美国国家标准局(NIST) 制定的“标准参照样品 (SRM)”。NIST为产业界、学术界、政府及其他用户提供了超过1100种标准参考材料。每种标样都有美国国家标准局的详细分析报告和用途说明,这些物品经认证后被作为特定的量度或成分含量,成为校正标准用于测量设备和制作程序、工业生产的品质控制标准,以及实验对比样本。
NIST提供标准参照样品分类:
工程材料
浆纱
表面处理
无损检测
火灾研究
其它性能工程材料纳米材料
物理性质
离子活度
聚合性质
热力学性质
光学性质
放射性
电气性能
度量衡学
液体与玻璃
X射线衍射
化学成分
黑色金属
有色金属
微观分析
高纯度材料
卫生和工业卫生
无机物
基层混合气体
化石燃料和替代燃料
有机
粮食和农业
地质和矿石
陶瓷和玻璃
水泥
发动机磨损材料
取证
NIST所提供标准参照样品的适用范围:(1) 帮助开发准确的分析方法;(2) 用于校正检测仪器,质量控制,和测定检出极限;(3) 保证检测方法可靠性和长久稳定性。
上海西宝生物专业提供美国国家NIST标准品系列产品(非危险品),原装进口,咨询热线:400-021-8151
产品名称
货号
规格
Powdered Paint Nominal 200mg/kg Lead
粉末状颜料标称铅200mg/kg 标准品
2582
20g/瓶
PH thalates in Methanol 邻苯二甲酸酯混标标准品
3074
5×1.2 mL
Trace Elements in Glass 玻璃中痕量元素标准品
610
6片/瓶
玻璃标准品(测痕量元素)
612
6片/瓶
Bearing Metal (84Pb-10Sb-6Sn)
轴承合金(84Pb-10Sb-6Sn) 标准品
53E
150g/瓶
Glass, Lead Barium 铅钡玻璃标准品
89
45g/瓶
Powdered Paint Nominal 10 % Lead  粉末涂料10%铅标准品
2589
35g/瓶
Powdered Paint Nominal 0.5 % Lead 粉末涂料0.5%铅标准品
2581
35g/瓶
Bearing Metal (Tin Base)轴承合金(锡基)标准品
54d
170g/瓶
Chlorinated Pesticide Solution-II in Isooctane
有机氯农药混标II(异辛烷溶液) 标准品
2275
5×1.2mL
Aromatic Hydrocarbon in Toluene
芳烃混标(甲苯溶液)标准品
2260a
5×1.2mL
Chlorinated Pesticides in Hexane
有机氯农药混标(正己烷溶液) 标准品
2261
5×1.2mL
Peptide Reference Material for Molecular Mass and Purity Measurements
多肽标准品,用于MS和纯度分析
8327
set 3 (1 mg each)(冷冻保存)
IR Transmission Wavelength (Polystyrene Film)
红外波长校准标准(聚乙烯膜) 标准品
1921b
1个
Multicomponent Glass 多成分玻璃 标准品
1412
 
硅青铜 标准品
158a
150/瓶
NBS19-Limestone 石灰石(NBS19) 标准品
8544
0.4g/瓶
Isotopic Standard for Chlorine
975A
0.25g/瓶
Bromine (Isotopic)
977
0.25g/瓶
Silver (Isotopic)
978A
0.25g/瓶
Chromium (Isotopic)
979
0.25g/瓶
Magnesium (Isotopic)
980
0.25g/瓶
更多产品
货号   品名  包装  认证日期  参考价格
1d Limestone, Argillaceous 70g 2005-2-18 14728
4l Cast Iron 150g 1990-6-1 6442
5m Cast Iron 150g 1997-1-3 6919
6g Cast Iron 150g 1970-11-9 5980
8k Bessemer Steel (Simulated), 0.1 % Carbon 150g 2006-4-20 6076
12h Basic Open-Hearth Steel, 0.4% Carbon 150g 1966-3-1 6108
13g 0.6% Carbon Steel 150g 1974-4-1 6426
14g Carbon Steel (AISI 1078) 150g 1990-3-1 5853
15h Basic Open-Hearth Steel, 0.1% Carbon 150g 1993-6-22 5917
16f Basic Open- Hearth Steel, 1% carbon 150g 2004-4-30 5790
17f Sucrose Optical Rotation 60g 2010-6-9 6203
19h Basic Electric Steel, 0.2% Carbon 150g 1987-9-1 5885
20g AISI 1045 Steel 150g 1970-10-23 5774
25d Manganese Ore 60g 2010-5-26 5153
30f LA Steel, Cr-V (SAE 6150) 150g 1992-3-31 5774
32e Nickel-Chromium Steel (SAE 3140) 150g 2009-9-24 6887
33e LA Steel, Ni-Mo (SAE 4820) 150g 1995-3-15 6171
36b Chromium-Molybdenum Steel 150g 2009-9-8 6124
39j Benzoic Acid (Calorimetric Standard) 30g 2007-10-18 4803
45d Cu Freezing Point 450g 1990-4-1 4772
46h Portland Cement Fineness Std 10 x 5g 2008-5-30 3945
49e Lead Freezing Point 600g 1990-4-5 4390
50c Tungsten-Chromium-Vanadium Steel 150g 2011-2-17 6378
53e Bearing Metal (84Pb-10Sb-6Sn) 150g 1970-1-20 6569
54d Bearing Metal (Tin Base) 170g 1957-9-1 6823
64c Ferrochromium, High Carbon 100g 1992-2-20 5535
68c Ferromanganese, High Carbon 100g 1992-2-20 5965
69b Bauxite (Arkansas) 60g 1991-1-1 5074
72g LA Steel (AISI 4130) 150g 1981-6-1 5662
73c Stainless Steel, Cr (SAE 420) 150g 1992-2-20 5790
76a Burnt Refractory (Al203-40%) 75g 1992-3-1 4851
77a Burnt Refractory (Al203-60%) 75g 1992-3-1 4851
78a Burnt Refractory (Al203-70%) 75g 1992-3-1 4851
79a Fluorspar, Customs Grade 120g 1980-1-8 4676
81a Glass Sand 75g 1978-1-1 5678
82b Cast Iron (Ni-Cr) 150g 1966-4-1 5774
84l Potassium Hydrogen Phthalate 60g 2010-2-1 5424
87a Aluminum-Silicon Alloy 75g 1991-1-1 6792
88b Dolomitic Limestone 75g 1994-5-1 5726
89 Glass, Lead Barium 45g 1990-12-1 5790
90 Ferrophosphorus 75g 2010-3-20 5615
92 Soda-Lime Glass Powder 45g 1982-3-1 6219
93a Borosilicate Glass wafer 1991-9-1 5583
94c Zinc-Base Die Casting Alloy 150g 1994-12-16 6458
97b Flint Clay 60g 1988-4-21 7635
98b Plastic Clay 60g 1988-4-1 6171
99b Soda Feldspar 40g 2011-10-7 9050
100b LA Steel, Manganese (SAE T340) 150g 1959-8-1 5853
101g Stainless Steel (AISI 304L) 100g 1986-8-1 5980
106b LA Steel, Cr-Mo-Al (Nitralloy rG) 150g 1961-3-1 5901
107c Cast Iron (Ni-Cr-Mo) 150g 1983-5-1 5996
113b Zinc Concentrate 100g 1995-3-1 7635
114q Portland Cement Fineness Std set (20) 2008-9-15 4501
115a Cast Iron (Cu-Ni-Cr) 150g 1962-4-1 5392
120c Phosphate Rock (Florida) 90g 1988-2-1 5137
121d Stainless Steel, (Cr 17-Ni 11-Ti 0.3) (AISI 321) 150g 2009-9-8 6489
122i Cast Iron 150g 1992-9-1 6378
123c Stainless Steel, Cr-Ni-Nb (AISI 348) 150g 1981-10-1 5631
126c High-Nickel Steel (36 % Ni) 150g 2009-10-5 6696
127b Solder, 40Sn-60Pb 150g 1990-8-1 6935
129c LA Steel, High Sulfur (SAE 112) 150g 1973-8-1 5837
132b Tool Steel (AISI M2) 150g 1995-8-1 6426
133b Chromium-Molybdenum Steel 150g 2004-3-8 8175
134a Tool Steel, Mo-W-Cr-V 150g 1992-8-21 5615
139b LA Steel, Cr-Ni-Mo (AISI 8640) 150g 1993-6-22 5710
141d Acetanilide 2g 2012-5-8 5471
142 Anisic Acid 2g 1969-7-1 4581
143d Cystine 2g 2010-8-31 5519
148 Nicotinic Acid 2g 1994-12-12 4978
152a Basic Open-Hearth Steel, 0.5% Carbon (Tin Bearing) 150g 1965-10-1 5917
154c Titanium Dioxide 90g 2011-1-19 8621
155 LA Steel, Cr-W 150g 1946-10-1 5599
158a Bronze, Silicon 150g 1961-8-1 6839
163 LA Steel, 1.0 C 100g 1968-1-1 6553
165a Glass Sand (Low Iron) 75g 1992-11-9 6330
166c Stainless Steel, Low-Carbon (AISI 316L) 100g 2009-12-18 5758
173c Titanium Alloy (6Al-4V) 50g 2004-7-30 14506
178 0.4C Basic Oxygen Furnace Steel 150g 1969-7-1 5710
179 LA Steel, High Silicon 150g 1994-5-3 5821
180 Fluorspar, High Grade 120g 1986-8-1 4692
181 Lithium Ore (Spodumene) 45g 1981-10-1 4501
182 Lithium Ore (Petalite) 45g 1981-10-1 4135
183 Lithium Ore (Lepidolite) 45g 1981-10-1 4247
186g pH Standards, (set of 186-I-g + 186-II-g) set 2008-3-6 9671
187e Sodium Tetraborate (Borax), pH 30g 2009-3-31 11929
188 Potassium Hydrogen Tartrate, pH 60g 1987-5-1 7603
189c Potassium Tetroxalate Dihydrate pH Standard 65g 2009-1-26 11961
191d pH Standards, (set of 191d-I + 191d-II) 1 bottle x25g;
1bottlex30g
2009-12-1 18673
196 Ferrochromium, Low Carbon 100g 1970-11-1 6792
198 Silica Brick 45g 1960-1-1 4231
199 Silica Brick 45g 1991-1-28 4231
200b Potassium Dihydrogen Phosphate, (KH2PO4) 90g 2010-5-3 10275
277 Tungsten Concentrate 100g 1978-10-1 5519
278 Obsidian Rock 35g 1992-3-1 6028
291 LA Steel, Cr-Mo (ASTM A 213) 150g 1975-10-1 5869
293 LA Steel, Cr-Ni-Mo (AISI 8620) 150g 1975-3-1 5869
330a Copper Ore Mill Heads 1 bottle x 90g 2010-11-9 9177
331a Copper Ore Mill Tails 40g 2008-3-10 13074
333a Molybdenum Sulfide Concentrate 1 pouch x 60g 2010-2-17 6808
334 Gray Cast Iron (Carbon & Sulfur) 150g 1982-3-1 5949
338 White Cast Iron (Carbon & Sulfur) 150g 1993-5-17 5519
339 Stainless Steel, Cr-Ni-Se (SAE 30) 150g 1965-7-21 5774
341 Ductile Cast Iron 150g 1962-3-1 6362
342a Nodular Cast Iron 150g 1999-9-1 5790
343a Stainless Steel (AISI 431) 150g 1994-6-1 6092
344 HA Steel, (Mo Precipitation Hardening) 150g 1963-10-1 5917
345a HA Steel, (Cu Precipitation Hardening) 150g 1992-6-1 5758
346a Valve Steel 150g 1992-2-20 6124
348a Hi Temp. Alloy, (A286) Ni-Cr 150g 2009-9-8 8478
349a Waspaloy 150g 1997-1-7 8891
350b Benzoic Acid (Acidimetric) 30g 2005-12-16 8398
351a Sodium Carbonate 50g 2007-11-13 8287
361 AISI 4340 Steel 150g 2001-5-29 7301
363 Chromium-Vanadium Steel (Modified) 150g 2012-4-3 7301
364 LA Steel, High C (mod.) 150g 1993-5-17 5805
368 Carbon Steel (AISI 1211) 150g 1978-1-1 6108
399 Unalloyed Copper VI (chips) 50g 1993-7-1 8128
400 Unalloyed Copper VII (chips) 50g 1986-4-1 9845
423 Molybdenum Oxide Concentrate 1 pouch x 60g 2010-2-17 6855
454 Unalloyed Copper XI (chips) 35g 1986-4-1 9845
457 Unalloyed Copper IV (solid) rod 1986-4-1 8048
458 Beryllium-Copper (17510) 50g 1992-9-30 7619
459 Beryllium-Copper (17200) 50g 1992-9-30 7555
460 Beryllium-Copper (17300) 50g 1992-9-30 7651
480 Tungsten-Molybdenum EPMA disk 1968-11-1 6744
481 Gold-Silver EPMA set (6) 1969-2-1 6744
482 Gold-Copper EPMA set (6) 1988-8-1 6744
494 Unalloyed Copper I (solid) rod 1986-4-1 6935
495 Unalloyed Copper II (solid) rod 1987-10-1 7062
498 Unalloyed Copper V (solid) rod 1993-5-17 6808
499 Unalloyed Copper VI (solid) rod 1986-3-1 6935
500 Unalloyed Copper VII (solid) rod 1986-3-1 7030
600 Bauxite, Australian-Darling Range 90g 1991-1-2 4867
607 Potassium Feldspar 5g 1973-5-1 4660
610 Trace Elements in Glass 4 wafers 2012-4-6 6887
611 Trace Elements in Glass 4 wafers 2012-4-6 6887
612 Trace Elements in Glass 4 wafers 2012-4-6 6887
613 Trace Elements in Glass 4 wafers 2012-4-6 6887
614 Trace Elements in Glass 4 wafers 2012-4-6 6887
615 Trace Elements in Glass 4 wafers 2012-4-6 6887
616 Trace Elements in Glass 4 wafers 2012-4-6 6887
617 Trace Elements in Glass 4 wafers 2012-4-6 6887
620 Soda Lime, Flat set (3) 1982-1-1 5965
621 Soda-Lime Container set (3) 1982-1-1 6839
622 Soda-Lime Silica (Durability) 2.2 kg 1976-3-1 4851
623 Borosilicate (Durability) 2.2 kg 1976-3-1 4772
624 Lead-Silica, for dc resistivity 200g 1977-10-1 6426
625 Zinc-Base A block 2005-9-20 7062
626 Zinc-Base B block 2005-9-20 7173
627 Zinc-Base C block 2005-9-20 7078
628 Zinc-Base D block 2005-9-20 7269
629 Zinc-Base E-ASTM AC 41A disk 2005-9-20 7189
630 Zinc-Base F block 2005-9-20 7269
631 Zinc Spelter (mod.) block 1995-2-6 7269
634a Portland Cement 100g 2006-11-8 4326
641 Titanium Alloy, 8 Mn (A) disk 1981-10-1 7412
642 Titanium Alloy, 8 Mn (B) disk 1981-10-1 7062
643 Titanium Alloy, 8 Mn (C) disk 1981-10-1 8303
647 Titanium Alloy, Al-Mo-Sn-Zr 50g 1986-8-1 7555
648 Titanium Alloy, Al-Sn-Zr-Cr-Mo 50g 1987-6-1 8668
649 Titanium Alloy, V-Al-Cr-Sn 50g 1990-7-1 6808
650 Unalloyed Titanium A 30g 1985-11-1 6648
654b Titanium Alloy, Al-V disk 2010-8-19 9432
656 Silicon Nitride Powders for Quantitative Analysis 2 x 10g 2005-9-20 8462
659 Particle Size Distribution Standard for Sedigraph Calibration set (5) 1992-4-21 7221
660b Line Position and Line Shape, Std for Powder Diffraction 6g 2010-4-29 16303
663 Chromium-Vanadium Steel (Modified) 5 rods 2001-5-29 7317
665 Electrolytic Iron 5 rods 1991-12-25 6442
670 Rutile Ore 90g 1993-1-1 4819
671 Nickel Oxide 1 25g 1960-9-12 5328
672 Nickel Oxide 2 25g 1960-9-12 5312
673 Nickel Oxide 3 25g 1960-9-12 5217
674b X-Ray Powder Diffraction Intensity Set (Quantitative Powder Diffraction Standard) 10.00 g (powder) 2012-3-13 12406
675 Line Position, Mica (XRD) 7.5g 1982-6-1 11643
676a Alumina Powder for Quantitative Analysis by X-ray Diffraction 20g 2012-4-23 19548
679 Brick Clay 75g 1987-1-1 6426
680A-L1 High Purity Platinum 10 cm 1995-7-1 4708
682 High Purity Zinc block 1988-1-1 7794
683 Zinc, Metal block 1988-1-1 6426
685r High Purity Gold (Rod) rod 15g 1981-10-1 13027
688 Basalt Rock 60g 1981-8-1 6489
689 Ferrochromium Silicon 100g pow 1982-2-1 5567
690 Iron Ore Canada 100g 1992-6-1 4835
691 Iron Oxide, Reduced 100g 1991-10-1 6108
692 Iron Ore, Labrador 100g 1992-1-1 4803
693 Iron Ore, Nimba 100g 1990-7-31 5090
694 Phosphate Rock, Western 90g 1993-9-1 4708
695 Trace Elements in Multi-Nutrient Fertilizer 70g 2006-6-26 11150
696 Bauxite, Surinam 60g 1991-1-1 5058
697 Bauxite, Dominican 60g 1991-1-2 5233
698 Bauxite, Jamaican 60g 1991-1-2 5440
699 Alumina (Reduction Grade) 60g 2006-11-29 4565
705a Polystyrene 5g 1990-7-1 6489
706a Polystyrene 18g 2011-8-29 8668
709 Extra Dense Lead Glass 500g 1974-6-1 6442
714 Alumina Glass Anneal Pt 225g 1965-10-1 4120
717a Hi Boron Glass Viscosity 450g 1996-9-1 8891
720 Sapphire Heat Capacity 15g 1986-8-1 4772
723e Tris Acidimetric 50g 2011-10-26 6299
726 Selenium, Inter-Purity 450g 1993-4-1 5392
728 Zinc, Intermediate Purity 450g 1996-7-1 5583
731l1 Borosilicate Glass - Thermal Expansion 5 cm 1993-6-1 4644
731l2 Borosilicate Glass - Thermal Expansion 10 cm 1993-6-1 5805
731l3 Borosilicate Glass - Thermal Expansion 15 cm 1993-6-1 6951
738 Stainless Steel - Thermal Expansion 51 x 6.4 mm 1993-5-1 4644
740a Zinc (Freezing Point) 200g 1990-11-1 6569
741a Tin (Freezing Point) 200g 1998-9-2 31938
742 Alumina (Reference Point) 10g 1990-7-1 5042
762 Magnetic Moment Standard Nickel Disk 6 mm dia 2000-2-8 6744
764a Magnetic Susceptibility Standard - Platinum Cylinder 3 mm dia. x 3.42 L 2006-11-13 14299
772a Nickel Sphere for Magnetic Moment each 2005-6-10 6760
773 Soda-Lime-Silica (Glass Liquidus) 7-2.5cm sq x 0.6cm, ~65g 1980-11-1 9384
774 Lead-Silica (Dielectric Constant) block 1982-7-1 8637
781d2 Molybdenum (Heat Capacity) 10 cm 1977-4-1 6426
853a Aluminum Alloy 3004 40g 2003-10-9 14267
854a Aluminum Alloy 5182 40 g chip 2006-4-4 14522
855a Aluminum Casting Alloy 356 30g 1990-1-1 7237
856a Aluminum Casting Alloy 380 30g 1990-1-1 7571
858 Aluminum Alloy 6011 35g 1999-11-22 7539
861 Nickel-based Superalloy 50g 2001-3-28 13106
862 High Temp. Alloy L605 100g 1991-10-1 9098
864 Inconel 600 100g 2012-7-20 10227
865 Inconel 625 150g 1984-5-1 9305
866 Incoloy, 800 100g 1984-5-1 8748
867 Incoloy, 825 100g 1984-5-1 8668
868 High Temp. Alloy Fe-Ni-Co 100g 1993-4-1 7873
871 Bronze, Phosphor (CDA 521) 100g 1979-8-1 6839
872 Bronze, Phosphor (CDA 544) 100g 1979-8-1 6808
874 Cupro-Nickel, 10% (CDA 706) 100g 1978-1-1 6505
875 Cupro-Nickel, 10% (CDA 706) 100g 1978-1-1 6410
879 Nickel Silver, (CDA 762) 100g 1979-6-1 6585
880 Nickel Silver, (CDA 770) 100g 1979-6-1 6585
882 Alloy Ni-Cu-Al 100g 1979-8-1 6855
885 Refined Copper 200g 1991-3-1 6664
886 Gold, Ore Refractory 200g 1995-3-6 6012
887 Cemented Carbide (W-83,Co-10) 100g 1988-9-1 5853
888 Cemented Carbide (W-64,Co-25,Ta-5) 100g 1988-9-1 5901
889 Cemented Carbide (W-75,Co-9,Ta-5,Ti-4) 100g 1988-9-1 6187
890 Cast Iron, HC250+V 150g 1982-4-1 6601
891 Cast Iron, Ni-Hard, Type I 150g 1982-4-1 7714
892 Cast Iron, Ni-Hard, Type IV 150g 1982-4-1 6394
893 Stainless Steel (SAE 405) 150g 1992-3-1 6124
895 Stainless Steel (SAE 201) 150g 1991-12-1 6267
897 Tracealloy A 35g 1983-8-1 9623
898 Tracealloy B 35g 1983-8-1 8207
899 Tracealloy C 35g 1983-8-1 8605
900a Antiepilepsy Drugs in Frozen Human Serum 4 vials 2011-12-6 16908
909c Human Serum 3 bottles x 2 mL each 2011-10-28 11500
911c Cholesterol 2g 2009-5-11 11150
912a Urea-Clinical 25g 1990-12-1 5106
913a Uric Acid 10g 2010-1-27 10609
914a Creatinine 10g 1994-2-8 6521
915b Calcium Carbonate (Clinical Standard) 20g 2006-4-7 7173
917c D-Glucose (Dextrose) 50g 2009-6-30 6458
918b Potassium Chloride (Clinical) 30g 2007-2-5 5949
919b Sodium Chloride (Clinical) 30g 2007-3-22 5949
920 D-Mannitol 50g 1972-1-1 5646
921 Cortisol (Hydrocortisone) 1g 1993-2-1 5567
924a Lithium Carbonate (Clinical) 30g 2012-1-24 7173
925 VMA (Clinical) 1g 1973-5-1 6314
929a Magnesium Gluconate 5g 2005-4-26 10148
937 Iron Metal (Clinical) 50g 1995-9-28 4549
951a Boric Acid Isotopic Standard 10g 2011-8-29 5551
953 Neutron Density Monitor Wire 1 m 1969-3-1 4056
955c Toxic Metals in Caprine Blood 4 vials 2010-7-28 10084
956c Electrolytes in Frozen Human Serum 6 x 2.0 mL 2009-7-24 13949
965b Glucose in Frozen Human Serum set (8) (2 each conc) 2009-12-1 12311
967a Creatinine in Frozen Human Serum set(4) (2 each conc) 2010-3-23 9480
968e Fat-Sol Vitamins, Carotenoids, and Cholesterol in Human Serum set (3) (1 each conc.) 2012-6-12 12613
970 Ascorbic Acid in Frozen Human Serum set (4) (2 each conc) 2009-6-29 10005
971 Hormones in Frozen Human Serum 2 x 5 mL 2011-6-29 14490
973 Boric Acid Acidimetric Standard 100g 2008-4-21 6823
975a Chlorine Isotopic Standard 0.25g 2001-1-24 7205
977 Bromine Isotopic Standard 0.25g 1965-3-1 5233
981 Common Lead Isotopic Standard 1 g wire 1991-3-25 6426
984 Rubidium Assay Isotopic Standard 0.25g 1970-7-1 6744
986 Nickel Isotopic Standard 0.5g 1990-5-1 6760
987 Strontium Carbonate Isotopic Standard 1g 2007-6-19 6426
997 Thallium Isotopic Standard 0.25g 2004-12-1 5662
998 Angiotensin I (Human) 0.5 mg 1983-1-1 9193
999b Potassium Chloride (Primary Chemical) 30g 2006-3-23 6155
1003c Glass Beads - Particle Size Distribution 28g 2011-8-10 8414
1004b Glass Beads - Particle Size Distribution 43g 2011-8-10 7921
1007b Smoke Density Chamber Standard set (3) 2010-12-9 7985
1010a Microcopy Resolution Test Charts set (5) 1998-10-6 6744
1017b Glass (Particle Size) 70g 1995-8-17 8032
1018b Glass (Particle Size) 87g 1997-4-22 8144
1019b Glass (Particle Size) 200g 1997-9-1 7873
1021 Glass ( Particle Size) 4g 2011-12-15 8175
1034 Unalloyed Copper rod 1982-2-1 6903
1035 Leaded-Tin Bronze Alloy 50g 1982-2-1 6887
1048 Smoke Toxicity (Cup Furnace) 8 sheets 1991-11-15 7969
1049 Smoke Toxicity (University of Pittsburgh) 150g 1992-11-3 5376
1051b Barium Cyclohexanebutyrate (Metallo-Organic) 5g 1991-6-10 6823
1052b Bis(1-phenyl-1,3-butanediono)oxovanadium(IV) 5g 1993-4-12 6903
1053a Cadmium Cyclohexanebutyrate (Metallo-Organic) 5g 1970-1-1 6951
1057b Tin (Metallo-Organic) 5g 1968-8-8 6967
1065b Nickel (Metallo-Organic) 5g 1993-11-3 6935
1066a Silicon (Metallo-Organic) 5g 1991-6-1 7062
1069b Sodium (Metallo-Organic) 5g 1991-6-10 7221
1075a Aluminum (Metallo-Organic) 5g 1967-10-25 6839
1077a Silver (Metallo-Organic) 5g 1968-2-1 7205
1078b Chromium (Metallo-Organic) 5g 1972-7-1 6808
1079b Iron (Metallo-Organic) 5g 1969-2-1 6792
1080a Copper (Metallo-Organic) 5g 1969-2-1 6935
1082 Cigarette Ignition Strength Standard 1 carton (200 cigarettes) 2008-5-6 4485
1083 Wear Metals (Base Oil) 150 mL 1991-7-15 7062
1089 Steels, Set (consists of SRMs 1095, 1096, 1097, 1098 and 1099) 5 rods 1970-10-23 6585
1090 Ingot Iron, Oxygen rod 1985-11-1 6489
1091a Stainless Steel (AISI 431) rod 1985-11-1 6553
1093 Valve Steel, Oxygen rod 1984-11-1 7221
1094 Maraging Steel rod 1984-11-1 6521
1107 Naval Brass B disk 1981-11-1 7666
1110 Red Brass B disk 1981-10-1 8828
1111 Red Brass C disk 1981-10-1 8096
1112 Gilding Metal A (disk) disk 1981-10-1 7841
1113 Gilding Metal B (disk) disk 1981-10-1 7857
1114 Gilding Metal C (disk) disk 1981-10-1 7746
1115 Commercial Bronze A (disk) disk 1981-11-1 7523
1116 Commercial Bronze B (disk) disk 1981-11-1 7841
1117 Commercial Bronze C (disk) disk 1981-11-1 7905
1124 Free Cutting Brass (UNS C36000) 1 disk 2011-5-19 14888
1128 Ti Alloy, V-Al-Cr-Sn disk 1991-7-1 9511
1129 Solder (63Sn-37Pb) 200g 1989-5-1 9639
1131 Solder (60Pb-40Sn) disk 1981-10-1 7348
1132 Bearing Metal (Pb-Sn) disk 1994-11-18 6617
1134 LA Steel, High Silicon disk 2011-4-14 7094
1135 LA Steel, High Silicon disk 1972-7-1 6140
1138a Cast Steel (No. 1) disk 1977-1-1 6601
1139a Cast Steel (No. 2) disk 1977-1-1 6633
1157 Specialty Steel, Tool (AISI M2) disk 1973-8-1 6235
1158 High-Nickel Steel (36% Ni) disk 2009-9-8 6728
1159 Elec/Mag Ni-Fe disk 1981-8-1 8064
1160 Elec/Mag Ni-Mo-Fe disk 1981-8-1 7953
1171 Stainless Steel Cr 17-Ni 11-Ti 0.3 (AISI 321) disk 2009-9-23 6585
1172 Stainless Steel Cr 17-Ni 11-Nb 0.6 (AISI 348) disk 1971-7-1 7762
1173 Ni-Cr-Mo-V Steel disk 1989-6-1 6696
1196 Standard Cigarette for Ignition Resistance Testing 2 cartons(400 cigarettes) 2011-3-15 5281
1216 Carbon Modified Silica 3 x 1g 1987-11-1 8414
1218 LA Steel, High Silicon disk 1984-11-1 7651
1219 Stainless Steel Cr-Ni (AISI 431) disk 1985-9-1 6569
1223 Chromium Steel disk 1993-5-26 6219
1224 LA Steel, Carbon (AISI 1078) disk 1981-2-1 6823
1225 LA Steel (AISI 4130) disk 1983-3-1 7523
1226 LA Steel disk 1996-9-18 6823
1228 LA Steel, 0.1% C disk 1993-6-25 6569
1230 High Temp. Alloy, A286 disk 2009-9-8 8112
1240c Aluminum Alloy 3004 disk 2003-10-9 14267
1241c Aluminum Alloy 5182 disk 2006-7-22 14522
1242 High Temp. Alloy L-605 disk 1991-11-1 9845
1244 Inconel 600 disk 2012-7-20 10227
1246 Incoloy® 800 disk 1984-5-1 8382
1247 Incoloy® 825 disk 1984-5-1 8382
1249 Nickel-based Superalloy disk 2006-3-7 8494
1250 High Temp. Alloy Fe-Ni-Co disk 1993-7-19 7746
1254 LA Steel (Ca only) disk 1982-4-1 5726
1255b Aluminum Alloy 356 disk 2006-4-4 14522
1256b Aluminum Alloy 380 disk 2006-4-4 14522
1258-I Aluminum Alloy 6011 disk 2004-6-4 7619
1259 Aluminum Alloy 7075 disk 1978-5-1 8716
1264a LA Steel, High Carbon (mod.) disk 2006-10-20 7221
1265a Electrolytic Iron disk 1989-6-1 7221
1269 Line Pipe (AISI 1526 mod.) disk 1981-6-1 7142
1270 LA Steel, Cr-Mo (A336) (F-22) disk 1981-6-1 6521
1271 LA Steel (HSLA-100) disk 1991-10-1 7921
1276a Cupro-Nickel (CDA 715) disk 1989-6-1 8319
1286 Low Alloy Steel (HY 80) disk 1992-3-16 6092
1295 Stainless Steel (SAE 405) disk 1992-3-9 7428
1297 Stainless Steel (SAE 201) disk 1991-12-1 7857
1358b Coating Thickness Standard, (Nonmagnetic Coating on Steel) set (4) 2001-11-13 13647
1361b Coating Thickness Standard (Nonmagnetic Coating on Steel set (4) 2001-11-13 13631
1362b Coating Thickness Standard (Nonmagnetic Coating on Steel set (4) 2001-11-13 13631
1364b Coating Thickness Standard (Nonmagnetic Coating on Steel set (4) 2001-11-13 13631
1400 Bone Ash 50g 1992-12-18 7873
1411 Soft Borosilicate Glass set (10) 1985-8-1 7921
1413 Glass Sand (High Alumina) 75g 1985-8-1 7587
1416 Aluminosilicate Glass for Liquidus Temperature 250g 1994-5-1 7682
1449 Thermal Resistance - Fumed Silica Board each 1989-1-1 14506
1450d Thermal Conductivity, Fibrous Glass Board each 2012-1-20 11675
1452 Thermal Resistance - Fibrous Glass Blanket for High Precison Measurements each 1986-4-14 12231
1457 Superconducting Nb-Ti Wire each 1984-6-1 7507
1459 Thermal Resistance - Fumed Silica Board each 1989-1-1 9257
1473b Low Density Polyethylene Resin 60g 2011-10-17 8843
1474a Polyethylene Resin 60g 2011-9-28 10895
1475a Polyethylene, Linear 50g 1996-6-21 15078
1476a Branched Polyethylene Resin 12g 2011-9-28 14490
1478 Polystyrene, Narrow Mol. Wt. 2g 1992-7-15 6267
1479 Polystyrene, Narrow Mol. Wt. 2g 1992-3-20 7126
